Wal-Mart Pricing Report: Round XXX

In Denver, Sprouts Gives Wal-Mart A Run For The Money In Both Conventional And Organic Prices

While long-established supermarkets, King Soopers and Safeway, get beaten handsomely, Whole Foods’ produce prices are in another stratosphere.

With all the attention paid to Amazon’s acquisition of Whole Foods, one would think Whole Foods offers a sure-fire path for Amazon to capture a big share of the food business. Well, if it does offer such a path, it will only be because Amazon changes Whole Foods so much that it is unrecognizable. Such a fact screams out of this month’s study as the Produce Business Wal-Mart Pricing Report swings into Denver for its 30th iteration.

Denver has the education, the income and the health-oriented culture to make Whole Foods a mainstream choice. But fresh produce prices – this study was done just before Amazon completed its acquisition of Whole Foods – belie this aspiration, with a market basket price coming in at a whopping 38.19 percent over Wal-Mart’s prices.  On our separate organic-only price check, Whole Foods came in at 11.02 percent more than Wal-Mart.

Since Whole Foods is not particularly profitable, only dramatic changes in its cost structure and cost of goods could allow for pricing to drop to mainstream levels.

In contrast, Sprouts manages to maintain a health food aura with highly competitive pricing. Its Denver store destroyed not only Whole Foods but mainstream supermarkets King Soopers and Safeway, bringing its pricing close to a draw with Wal-Mart in both our overall study (.09 percent more than Wal-Mart) and our organic-only study (1.6 percent more than Wal-Mart).

How They Stack Up Against Wal-Mart Supercenter

Region Store % over
Wal-Mart
Store % over
Wal-Mart
Store % over
Wal-Mart
Connecticut-5/02 Super Stop & Shop 23.00% Shaws 34.00% Big Y 36.00%
Salt Lake City-10/02 Harmons 2.00% Smith’s 6.00% Albertsons 12.00%
South Florida-2/03 Super Target 22.00% Publix 31.00% Winn-Dixie 52.00%
Dallas -10/03 Albertsons 23.00% Brookshire’s 7.00% Kroger 19.00%
Neighborhood Market -1.2% TomThumb 27.00%
Portland, OR-3/04 Albertsons 30.00% Fred Meyer 22.00% Haggen 27.00%
Safeway 37.00%
Phoenix -8/04 Albertsons 22.00% Bashas’ 25.00% Fry’s 15.00%
Safeway 17.00%
Palm Springs, CA-10/04 Albertsons 19.00% Jensen’s Foods 60.00% Ralphs 16.00%
Vons 20.00%
Detroit -1/05 A&P Food Basic -17% Farmer Jack 24.00% Kroger 28.00%
Meijer 3.00%
St. Louis -5/05 Dierbergs 22.00% Schnucks 14.00%
Houston -9/05 H-E-B 15.00% Kroger 30.00% Fiesta Mart -0.3%
Atlanta, GA-11/05 Harry’s 18.00% Ingles Market 16.00% Kroger 25.00%
Publix 13.00% Target 3.00%
Denver -5/06 Albertsons 16.00% King Soopers 21.00% Safeway 25.00%
Portland, OR-10/06 Albertsons 32.00% Fred Meyer 21.00% QFC 54.00%
Safeway 30.00%
Toronto Canada-7/07 A&P 35.00% Bruno’s Supermarket 28.00% Loblaws 0.13%
Sobeys 45.00%
Kansas City, KS-10/07 Dillons 20.00% Hen House 15.00% Hy-Vee 18.00%
Price Chopper 13.00%
Los Angeles-1/08 Fresh & Easy 15.00% Stater Bros. Markets 8.00% Ralphs 0.25%
Vons 14.00%
Orlando, FL-10/08 Publix 32.00% Super Target 22.00% Whole Foods 0.38%
Winn-Dixie 28.00%
Phoenix 6/09 Wal-Mart Marketside 23.00% Wal-Mart Neighborhood 7.00% Bashas’ 0.30%
Fresh & Easy 32.00% Fry’s 27.00% Safeway 37.00%
Raleigh, NC 10/09 Food Lion 24.00% Fresh Market 31.00% Harris Teeter 0.35%
Kroger 21.00% Super Target 11.00%
Philadelphia 5/10 Acme 17.00% Genuardi’s 22.00% Giant 0.26%
Super Fresh 21.00% Wegmans 5.00%
New Jersey 10/10 Food Basics -1.00% Pathmark 15.00% ShopRite 0.80%
Dallas 10/11 Albertsons 25.00% Central Market 19.00% Kroger 21.00%
Sprouts Farmers Market -7.00% Super Target 10.00% TomThumb 51.00%
Savannah, GA 6/12 Food Lion 7.00% Fresh Market 51.00% Kroger – 2.00%
Piggly Wiggly 27.00% Publix 22.00%
Lake Worth, FL 11/12 Supermercado El Bodegon -9.50% Presidente Supermarkets -18.40% Publix 29.00%
Sedano’s 6.47% Winn-Dixie 17.40%
Tulsa, OK 10/13 Resor’s 43.60% Sprouts Farmers Market -1.90% Target Supercenter 12.90%
Warehouse Market 8.80% Winn-Dixie 17.40%
Des Moines, IA 8/14 Dahl’s Foods 24.84% Hy-Vee 40.48% Target Supercenter 25.11%
Trader Joe’s 3.98%
Omaha, NE 7/15 Baker’s 29.51% Hy-Vee 43.49% Trader Joe’s 21.13%
Whole Foods Market 62.26%
Boise, ID 11/15 Albertsons 40.11% Fred Meyer 11.74% WinCo Foods -3.78%
Indianapolis 5/16 Kroger 5.00% Marsh 26.40% Meijer 8.72%
Safeway 47.61%
Simi Valley, CA 10/16 Jons -13.44% Ralphs 1.32% Vallarta -28.44%
Vons 21.75%
Denver 10-17 King Soopers 16.96% Safeway 22.47% Sprouts 0.09%
Whole Foods Market 38.19%
Red is adjusted price.

Indeed, in the decades since Wal-Mart first rolled out its supercenter concept, perhaps the most shocking finding of the Denver study is both King Soopers and Safeway find it acceptable to be beaten by Wal-Mart on price by such substantial margins. King Soopers’ prices were 16.96 percent more than Wal-Mart, and Safeway’s prices were 22.47 percent more than Wal-Mart.

King Soopers does seem to be making an effort to stay competitive with Wal-Mart on organic pricing, coming in 8.68 percent more than Wal-Mart, but Safeway seems to take a “devil may care” attitude with its organics pricing clocking in at 29.97 percent more than Wal-Mart. Even its organic numbers came in above Whole Foods! Surely just as Whole Foods came to be known by the “Whole Paycheck” moniker, if Safeway is content to be so high priced on organics, it won’t be long for its “O” brand organics to gain the “Overpriced” moniker.

With FMI studies recently pointing to price as a key driver for store choice, the growth of internet tools that make consumers more conscious of, and more able to, compare price, and with the growth of deep discount options such as dollar stores, Aldi, Lidl and more, there is little evidence Kroger (which owns King Soopers) or Safeway are really prepared for the new competitive environment.

When Amazon announced its intention to acquire Whole Foods, the stock market passed its verdict: the shares of virtually every publicly traded supermarket chain collapsed. Amazon is uniquely frightening because the national scope of technology allows for more rapid change.

If Google comes up with a better search engine, Facebook a better social network, or Apple a better phone, these advancements can be introduced nationally or even globally within a very short period. But even the best retail concept still has to be built one store at a time. Peter Lynch, famous for managing the Magellan Fund at Fidelity Investments, shrewdly noted that investing in a restaurant chain or a store was less risky than investing in new technology. When Apple came out with its iPhone, however, it wasn’t very long before the Blackberry collapsed. In contrast, Lynch pointed out that even if someone developed a better fried chicken recipe, it could take decades before that restaurant could spread its way across America.

Produce Pricing Of 99 Items In Denver

Store Name: WALMART KING SOOPERS SAFEWAY SPROUTS WHOLE FOODS
Produce Name: How Priced Regular Price* Regular Price* % Over Wal-Mart Regular Price* % Over Wal-Mart Regular Price* % Over Wal-Mart Regular Price* % Over Wal-Mart
Apples – Granny Smith (PLU #4139) LB $1.67 $1.99 19.16% $3.29 97.01% $1.49 -10.78% $2.29 37.13%
Apples – Red Delicious (PLU #4016) LB $0.47 $1.79 21.77% $1.79 21.77% $0.99 -32.65% $1.99 35.37%
Apples – Gala Lb $1.47 $1.49 1.36% $1.59 8.16% $1.49 1.36% $1.79 21.77%
Apples – Fuji Lb $1.47 $1.99 35.37% $1.48 0.68% $0.98 -33.33% $2.29 55.78%
Apples – Honeycrisp Lb $3.49 $3.99 14.33% $3.99 14.33% $3.99 14.33% $4.49 28.65%
Apples – other variety Gold Del Lb $2.29 $1.79 -21.83% $1.79 -21.83% $1.49 -34.93% $1.99 -13.10%
Apricots Lb $1.99 $2.79 40.20% $2.99 50.25% $2.99 50.25% $3.99 100.50%
Avocados Each $1.28 $2.79 117.97% $2.99 133.59% $2.50 95.31% $2.49 94.53%
Bananas – Organic Lb $0.69 $0.69 0.00% $0.79 14.49% $0.69 0.00% $0.89 28.99%
Bananas – Yellow Lb $0.49 $0.59 20.41% $0.59 20.41% $0.59 20.41% $0.69 40.82%
Blackberries 6 Oz $3.49 $3.99 14.33% $3.99 14.33% $2.50 -28.37% $3.99 14.33%
Blueberries 18 Oz $4.99 $7.49 50.10% $6.99 40.08% $4.99 0.00% $7.95 59.32%
Cantaloupe – Whole Each $1.98 $4.99 152.02% $3.99 101.52% $2.88 45.45% $2.50 26.26%
Cherries/Red Lb $2.99 $2.99 0.00% $3.99 33.44% $1.99 -33.44% $4.99 66.89%
Cherries/Rainier Lb $3.99 $4.99 25.06% $5.99 50.13% $3.99 0.00% $5.99 50.13%
Clementines 3 Lb Bag $3.49 $2.99 -14.33% $3.99 14.33% $3.99 14.33% $4.99 42.98%
Coconuts Each $1.98 $2.49 25.76% $2.39 20.71% $2.00 1.01% $2.79 40.91%
Grapefruit – Red Lb $0.89 $0.99 11.24% $0.99 11.24% $0.99 11.24% $1.69 89.89%
Grapes – Green Seedless Lb $1.98 $0.98 -50.51% $2.99 51.01% $0.98 -50.51% $1.99 0.51%
Grapes – Red Seedless Lb $1.98 $0.98 -50.51% $2.99 51.01% $1.88 -5.05% $1.99 0.51%
Honeydew – Whole Each $1.59 $4.49 182.39% $3.99 150.94% $3.99 150.94% $4.99 213.84%
Kiwi Each $0.38 $0.59 55.26% $0.49 28.95% $0.57 50.00% $0.89 134.21%
Lemons – Bulk Each $0.50 $0.69 38.00% $0.89 78.00% $0.50 0.00% $0.79 58.00%
Lemons – Bagged 2 Lb $2.99 $3.99 33.44% $3.99 33.44% $2.99 0.00% $4.49 50.17%
Limes – Bulk Each $0.33 $0.33 0.00% $0.33 0.00% $0.20 -39.39% $0.40 21.21%
Limes – Bagged 1 Lb bag $2.49 $2.89 16.06% $2.99 20.08% $2.59 4.02% $3.29 32.13%
Mangos Each $0.88 $1.49 69.32% $1.59 80.68% $0.98 11.36% $1.69 92.05%
Nectarines Lb $2.88 $3.99 38.54% $3.99 38.54% $1.98 -31.25% $1.99 -30.90%
Oranges – Navel Bulk Lb $1.59 $2.29 44.03% $1.69 6.29% $1.49 -6.29% $2.49 56.60%
Oranges – Navel Bag 3 lb bag $2.79 $2.99 7.17% $4.99 78.85% $2.99 7.17% $4.99 78.85%
Peaches Lb $1.68 $0.98 -41.67% $1.99 18.45% $1.49 -11.31% $2.99 77.98%
Pears – Anjou Lb $1.39 $1.29 -7.19% $1.79 28.78% $1.49 7.19% $1.99 43.17%
Pears – Bartlett Lb $1.29 $0.99 -23.26% $1.79 38.76% $0.98 -24.03% $1.99 54.26%
Pineapple Each $2.98 $3.99 33.89% $4.99 67.45% $2.50 -16.11% $3.99 33.89%
Plantains Lb $1.49 $2.99 100.67% $2.99 100.67% $0.99 -33.56% $3.49 134.23%
Plums Lb $2.48 $2.99 20.56% $2.99 20.56% $2.48 0.00% $2.79 12.50%
Raspberries 6 Oz $1.98 $2.50 26.26% $3.99 101.52% $2.99 51.01% $2.99 51.01%
Strawberries 1 Pkg $1.98 $2.50 26.26% $2.49 25.76% $1.50 -24.24% $2.99 51.01%
Strawberries – Organic 1 Lb $2.98 $3.99 33.89% $3.99 33.89% $2.50 -16.11% $3.33 11.74%
Watermelon – Seedless Each $3.99 $5.99 50.13% $5.99 50.13% $3.99 0.00% $5.99 50.13%
Watermelon – Cut Lb $0.49 $0.49 0.00% $0.59 20.41% $0.49 0.00% $0.69 40.82%
Artichokes Each $0.99 $1.89 90.91% $1.99 101.01% $2.00 102.02% $2.99 202.02%
Asparagus Lb $2.77 $3.99 44.04% $3.29 18.77% $2.99 7.94% $4.99 80.14%
Beans – Green Lb $1.79 $1.99 11.17% $1.99 11.17% $1.99 11.17% $2.99 67.04%
Beets Bunch Each $1.49 $1.49 0.00% $1.49 0.00% $1.59 6.71% $2.00 34.23%
Broccoli Crowns Lb $0.98 $1.29 31.63% $1.69 72.45% $1.49 52.04% $2.49 154.08%
Cabbage – Green Lb $0.98 $0.69 -29.59% $0.69 -29.59% $0.50 -48.98% $0.79 -19.39%
Cabbage – Red Lb $0.89 $0.89 0.00% $0.79 -11.24% $0.50 -43.82% $0.99 11.24%
Carrots – Baby Package $1.48 $1.49 0.68% $1.48 0.00% $0.98 -33.78% $1.59 7.43%
Carrots – Bulk Lb $0.78 $0.99 26.92% $0.79 1.28% $0.99 26.92% $1.29 65.38%
Carrots – Organic Lb $1.88 $1.99 5.85% $1.99 5.85% $2.49 32.45% $1.67 -11.17%
Carrots – Regular 1# Bag Package $1.19 $1.29 8.40% $1.29 8.40% $1.29 8.40% $1.59 33.61%
Cauliflower Lb $2.47 $1.39 -43.72% $1.49 -39.68% $1.99 -19.43% $1.59 -35.63%
Celery Each $0.99 $0.89 -10.10% $0.99 0.00% $0.98 -1.01% $0.99 0.00%
Coleslaw – 1# Bag Bag $1.48 $1.59 7.43% $1.49 0.68% $1.59 7.43% $1.79 20.95%
Corn – Yellow Each $0.17 $0.19 11.76% $0.17 0.00% $0.17 0.00% $0.40 135.29%
Cucumbers – Hydroponic Each $1.48 $1.99 34.46% $0.89 -39.86% $1.25 -15.54% $2.29 54.73%
Cucumbers – Regular Each $0.68 $0.79 16.18% $0.79 16.18% $0.59 -13.24% $0.99 45.59%
Eggplant Each $1.48 $1.59 7.43% $0.98 -33.78% $1.39 -6.08% $1.76 18.92%
Endive Each $1.28 $1.29 0.78% $1.29 0.78% $1.29 0.78% $1.49 16.41%
Garlic – Fresh Lb $3.48 $3.89 11.78% $3.99 14.66% $3.59 3.16% $4.99 43.39%
Green Onions Bunch $0.48 $0.50 4.17% $0.48 0.00% $0.49 2.08% $0.59 22.92%
Jicama Lb $0.88 $0.99 12.50% $0.99 12.50% $0.99 12.50% $1.29 46.59%
Kale Each $0.98 $1.29 31.63% $1.29 31.63% $0.99 1.02% $1.29 31.63%
Lettuce – Boston Each $1.28 $1.29 0.78% $1.29 0.78% $0.98 -23.44% $1.49 16.41%
Lettuce – Green Leaf Each $1.28 $1.29 0.78% $1.29 0.78% $0.98 -23.44% $1.49 16.41%
Lettuce – Iceberg Bulk Each $0.98 $0.99 1.02% $0.98 0.00% $0.99 1.02% $1.39 41.84%
Lettuce – Red Leaf Each $1.28 $1.29 0.78% $1.29 0.78% $0.98 -23.44% $1.49 16.41%
Lettuce – Romaine Bulk Each $1.28 $1.29 0.78% $1.29 0.78% $0.98 -23.44% $1.49 16.41%
Mushrooms – White Bulk Lb $3.48 $3.99 14.66% $3.99 14.66% $3.99 14.66% $4.99 43.39%
Mushrooms – White Package 8 oz $1.98 $2.19 10.61% $1.59 -19.70% $1.99 0.51% $2.49 25.76%
Mushrooms – Brown Package 8 oz $1.98 $2.29 15.66% $1.99 0.51% $1.99 0.51% $2.59 30.81%
Onions – Red Lb $0.98 $1.29 31.63% $1.29 31.63% $0.98 0.00% $1.39 41.84%
Onions – Sweet Lb $0.98 $0.99 1.02% $0.99 1.02% $0.69 -29.59% $1.29 31.63%
Onions – White Lb $0.98 $0.99 1.02% $0.98 0.00% $0.88 -10.20% $1.29 31.63%
Onions – Yellow Lb $0.88 $0.69 -21.59% $0.68 -22.73% $0.78 -11.36% $0.89 1.14%
Onions – Yellow Bag Bag 3 lb $1.94 $1.99 2.58% $1.99 2.58% $1.99 2.58% $1.97 1.55%
Peas – Snow Lb $2.48 $3.99 60.89% $3.99 60.89% $2.49 0.40% $2.99 20.56%
Peppers – Green Bell Each $0.78 $0.79 1.28% $0.98 25.64% $0.68 -12.82% $1.99 155.13%
Peppers – Red Lb $1.48 $1.29 -12.84% $0.98 -33.78% $1.39 -6.08% $2.99 102.03%
Potatoes – Red Bulk Lb $0.98 $1.29 31.63% $1.29 31.63% $0.99 1.02% $1.49 52.04%
Potatoes – Russet 5# Bag Bag $1.97 $2.49 26.40% $1.99 1.02% $1.99 1.02% $3.47 76.14%
Potatoes – Russet Bulk Lb $0.78 $0.79 1.28% $0.79 1.28% $0.79 1.28% $0.97 24.36%
Radishes Bunch $0.98 $0.99 1.02% $0.99 1.02% $0.79 -19.39% $0.99 1.02%
Salad – Caesar 10.5 oz $3.83 $3.99 4.18% $3.98 3.92% $3.99 4.18% $3.99 4.18%
Salad – Garden 1 lb $1.48 $1.49 0.68% $1.49 0.68% $1.49 0.68% $1.59 7.43%
Salad – Organic Spinach 16 oz $5.88 $5.99 1.87% $4.99 -15.14% $5.99 1.87% $6.99 18.88%
Salad – Organic Spring 16 oz $5.88 $5.99 1.87% $4.99 -15.14% $5.99 1.87% $6.99 18.88%
Spinach – Bunch Each $1.48 $1.59 7.43% $1.59 7.43% $1.39 -6.08% $1.79 20.95%
Squash – Zucchini Lb $1.48 $1.49 0.68% $1.49 0.68% $1.29 -12.84% $1.69 14.19%
Sweet Potatoes Lb $1.28 $1.59 24.22% $1.49 16.41% $1.39 8.59% $1.59 24.22%
Tomatoes – Cherry Pint $2.98 $3.99 33.89% $4.99 67.45% $2.99 0.34% $3.99 33.89%
Tomatoes – Grape Wgt $2.98 $2.99 0.34% $3.99 33.89% $3.49 17.11% $3.49 17.11%
Tomatoes – Hothouse (PLU 4799) Lb $1.98 $1.49 -24.75% $1.99 0.51% $1.99 0.51% $2.99 51.01%
Tomatoes – On the Vine (PLU 4664) Lb $1.98 $1.98 0.00% $1.98 0.00% $1.99 0.51% $2.99 51.01%
Tomatoes – Plum/Roma Lb $0.88 $0.99 12.50% $0.88 0.00% $0.99 12.50% $1.49 69.32%
Tomatoes – Vine Ripe (PLU 3151) Lb $1.28 $1.29 0.78% $1.49 16.41% $0.98 -23.44% $1.79 39.84%
Turnips Lb $1.28 $1.39 8.59% $1.29 0.78% $1.29 0.78% $1.49 16.41%
Yams Lb $1.28 $1.29 0.78% $1.49 16.41% $1.39 8.59% $1.49 16.41%
MARKET BASKET $178.99 $209.34 16.96% $219.21 22.47% $179.15 0.09% $247.34 38.19%
*Some adjustments have been made for size differences and for items sold by the “each” versus weight.

This Denver study says while Wall Street may see the threat to America’s conventional supermarkets from Amazon, there is very strong competition just from other brick-and-mortar stores — and from both sides of the economic spectrum.

There are obviously consumers willing to pay top dollar at a place like Whole Foods. Maybe they believe the prices they pay enable Whole Foods to operate in line with their values or maybe the high price itself is the draw, increasing their status. Maybe the stores have a different class of customer, and these people don’t like mingling with the hoi-polloi. Who knows? But clearly there seems to be a place for a pricy option.

Sprouts represents the classic niche marketer and shows how an operator representing a specific psychographic — those who focus on health and wellness — can compete effectively against larger companies more focused on serving a broader consumer base.

And Wal-Mart, of course, speaks to the power of price.

King Soopers is still the leader in Denver in terms of market share, but Wal-Mart has gone from last place to taking 25 percent of the market in 20 years. But with Whole Foods and Wal-Mart grabbing different ends of the price/value equation, and Sprouts — as well as stores such as Trader Joe’s — grabbing unique market segments, it doesn’t take a market genius to imagine a ramp up of delivery services and an invasion of deep discounters serving to segment the market in such a way that the old standard grocery store becomes a niche player itself.

Stay tuned as the Produce Business Wal-Mart Pricing Study rolls out to a city near you to find out if other conventional supermarkets are finding better tools to adjust to new market realities.

Organic Produce Market Basket

STORE NAME WALMART KING SOOPERS SAFEWAY SPROUTS WHOLE FOODS
Produce Item How Priced Regular Price* Regular Price* % Over Wal-Mart Regular Price* % Over Wal-Mart Regular Price* % Over Wal-Mart Regular Price* % Over
Wal-Mart
Apples – Granny Smith (PLU #4139) Lb 2.88 2.79 -3.12% 4.99 73.26% 2.69 -6.60% 2.99 3.82%
Apples – Red Delicious (PLU #4016) Lb 2.48 2.39 -3.63% 2.59 4.44% 2.39 -3.63% 2.59 4.44%
Apples – Gala Lb 2.38 2.29 -3.78% 2.29 -3.78% 2.29 -3.78% 2.39 0.42%
Apples – Fuji Lb 2.58 2.69 4.26% 3.99 54.65% 2.49 -3.49% 2.99 15.89%
Apples – Honeycrisp Lb 4.98 4.99 0.20% 4.99 0.20% 5.49 10.24% 5.99 20.28%
Apples – other variety Gold Del Lb 2.48 2.39 -3.63% 2.49 0.40% 2.59 4.44% 2.79 12.50%
Blackberries 6 oz 3.48 4.99 43.39% 4.99 43.39% 2.99 -14.08% 3.99 14.66%
Blueberries 18 oz 4.98 7.99 60.44% 8.99 80.52% 5.59 12.25% 9.99 100.60%
Cherries – Red Lb 3.98 3.99 0.25% 4.99 25.38% 3.99 0.25% 4.99 25.38%
Cantaloupe – Whole Each 3.98 4.99 25.38% 5.29 32.91% 3.99 0.25% 3 -24.62%
Grapes – Green Seedless Lb 2.76 2.49 -9.78% 3.79 37.32% 2.89 4.71% 2.48 -10.14%
Grapes – Red Seedless Lb 2.76 2.49 -9.78% 3.79 37.32% 2.89 4.71% 2.48 -10.14%
Honeydew – Whole Each 4.58 4.99 8.95% 5.29 15.50% 4.99 8.95% 3 -34.50%
Nectarines Lb 2.98 3.99 33.89% 4.49 50.67% 2.99 0.34% 3.99 33.89%
Oranges – Navel Bulk Lb 2.48 2.99 20.56% 2.99 20.56% 2.59 4.44% 2.99 20.56%
Peaches Lb 2.78 1.99 -28.42% 2.79 0.36% 2.48 -10.79% 2.39 -14.03%
Pears – Anjou Lb 2.28 1.99 -12.72% 2.89 26.75% 2.59 13.60% 2.39 4.82%
Pears – Bartlett Lb 2.28 1.99 -12.72% 2.39 4.82% 1.99 -12.72% 2.49 9.21%
Plums Lb 2.78 2.99 7.55% 3.99 43.53% 2.99 7.55% 2.99 7.55%
Raspberries 6 oz 3.98 3.99 0.25% 4.99 25.38% 3.99 0.25% 3.99 0.25%
MARKET BASKET $63.86 $69.40 8.68% $83.00 29.97% $64.89 1.61% $70.90 11.02%
*Some adjustments have been made for size differences and for items sold by the “each” versus weight.